ASUS has announced that its dropping the prices of many of its NVIDIA graphics cards in the Philippines. Some of the models that have had their pricing updated include high-end models such as the ROG Strix RTX 3090 and event more affordable options such as the ASUS Dual GTX 1660 Ti.
Here’s the full list of ASUS graphics and their respective updated prices:
Model | March 2022 SRP* |
---|---|
ROG-STRIX-RTX3090-O24G-WHITE | PHP 116,550.00 |
ROG-STRIX-RTX3090-O24G-GAMING | PHP 113,400.00 |
ROG-STRIX-RTX3090-24G-GAMING | PHP 110,770.00 |
TUF-RTX3090-O24G-GAMING | PHP 107,660.00 |
TUF-RTX3090-24G-GAMING | PHP 105,030.00 |
ROG-STRIX-LC-RTX3080TI-O12G-GAMING | PHP 105,030.00 |
ROG-STRIX-LC-RTX3080TI-12G-GAMING | PHP 104,540.00 |
ROG-STRIX-RTX3080TI-O12G-GAMING | PHP 89,520.00 |
ROG-STRIX-RTX3080TI-12G-GAMING | PHP 89,040.00 |
TUF-RTX3080TI-O12G-GAMING | PHP 83,220.00 |
TUF-RTX3080TI-12G-GAMING | PHP 82,740.00 |
ROG-STRIX-RTX3080-O12G-GAMING | PHP 78,720.00 |
TUF-RTX3080-O12G-GAMING | PHP 73,530.00 |
ROG-STRIX-RTX3080-O10G-V2-WHITE | PHP 58,570.00 |
ROG-STRIX-RTX3080-10G-V2-WHITE | PHP 58,020.00 |
ROG-STRIX-RTX3080-O10G-V2-GAMING | PHP 54,360.00 |
ROG-STRIX-RTX3080-10G-V2-GAMING | PHP 53,790.00 |
TUF-RTX3080-O10G-V2-GAMING | PHP 49,650.00 |
TUF-RTX3080-10G-V2-GAMING | PHP 49,160.00 |
ROG-STRIX-RTX3070TI-O8G-GAMING | PHP 47,270.00 |
ROG-STRIX-RTX3070TI-8G-GAMING | PHP 45,420.00 |
TUF-RTX3070TI-O8G-GAMING | PHP 43,370.00 |
TUF-RTX3070TI-8G-GAMING | PHP 41,780.00 |
ROG-STRIX-RTX3070-O8G-V2-GAMING | PHP 53,040.00 |
ROG-STRIX-RTX3070-8G-V2-GAMING | PHP 52,010.00 |
TUF-RTX3070-O8G-V2-GAMING | PHP 46,250.00 |
TUF-RTX3070-8G-V2-GAMING | PHP 44,660.00 |
KO-RTX3070-O8G-V2-GAMING | PHP 44,660.00 |
KO-RTX3070-8G-V2-GAMING | PHP 44,110.00 |
DUAL-RTX3070-O8G-V2 | PHP 43,640.00 |
DUAL-RTX3070-8G-V2 | PHP 43,090.00 |
RTX3070-O8G-NOCTUA | PHP 52,560.00 |
RTX3070-8G-NOCTUA | PHP 50,980.00 |
ROG-STRIX-RTX3060TI-O8G-V2-GAMING | PHP 34,650.00 |
ROG-STRIX-RTX3060TI-8G-V2-GAMING | PHP 34,450.00 |
TUF-RTX3060TI-O8G-V2-GAMING | PHP 33,140.00 |
TUF-RTX3060TI-8G-V2-GAMING | PHP 32,870.00 |
KO-RTX3060TI-O8G-V2-GAMING | PHP 32,520.00 |
KO-RTX3060TI-8G-V2-GAMING | PHP 32,250.00 |
DUAL-RTX3060TI-O8G-V2 | PHP 31,010.00 |
DUAL-RTX3060TI-8G-V2 | PHP 30,460.00 |
DUAL-RTX3060TI-O8G-MINI-V2 | PHP 30,190.00 |
DUAL-RTX3060TI-8G-MINI-V2 | PHP 29,910.00 |
ROG-STRIX-RTX3060-O12G-V2-GAMING | PHP 29,910.00 |
ROG-STRIX-RTX3060-12G-V2-GAMING | PHP 29,440.00 |
TUF-RTX3060-O12G-V2-GAMING | PHP 28,890.00 |
TUF-RTX3060-12G-V2-GAMING | PHP 28,340.00 |
KO-RTX3060-O12G-V2-GAMING | PHP 27,860.00 |
KO-RTX3060-12G-V2-GAMING | PHP 27,310.00 |
DUAL-RTX3060-O12G-V2 | PHP 25,730.00 |
DUAL-RTX3060-12G-V2 | PHP 24,970.00 |
PH-RTX3060-12G-V2 | PHP 25,120.00 |
ROG-STRIX-RTX3050-O8G-GAMING | PHP 23,130.00 |
DUAL-RTX3050-O8G | PHP 19,690.00 |
DUAL-RTX3050-8G | PHP 19,420.00 |
PH-RTX3050-8G | PHP 18,660.00 |
TUF-GTX1660TI-T6G-EVO-GAMING | PHP 20,520.00 |
TUF-GTX1660TI-O6G-EVO-GAMING | PHP 21,000.00 |
TUF-GTX1660TI-6G-EVO-GAMING | PHP 20,450.00 |
DUAL-GTX1660TI-O6G-EVO | PHP 20,240.00 |
DUAL-GTX1660TI-6G-EVO | PHP 19,970.00 |
ASUS graphics cards are available at several online and offline retailers nationwide, including the official ASUS and ROG Lazada and Shopee stores.